Rg | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | FRENCH | Dylan | CAN | DYN |
2 | GRANT | Sean | CAN | AFA |
3 | HEFFERNAN | Aidan | CAN | EXO |
3 | SHEARDOWN | Christopher | CAN | AAA |
5 | HOPKINS | Connor | CAN | DYN |
6 | GU | Daniel | CAN | EFC |
7 | BRAR | Josh | CAN | MYF |
8 | KOVTUNENKO | Denys | CAN | DYN |
9 | COUPAL | Maxim | CAN | MOU |
10 | KOZAK | Mateusz | CAN | TFC |
11 | FOURNIER | Patrick | CAN | OTT |
12 | RIOS-LOPEZ | Moises-David | CAN | CRA |
13 | ATTAL | Benjamin | CAN | MYF |
14 | MALLIA | Sean | CAN | OTT |
15 | STOIAN | Dan | CAN | GDF |
16 | NAZARALI | Adam | CAN | SSF |
17 | LIND | Jacob | CAN | UNA |
18 | SUH | James William | CAN | EFC |
19 | GAO | Alan | CAN | TFC |
20 | VALARAO | Miguel | CAN | LSF |
21 | BOISVERT | Félix | CAN | ESQ |
22 | JONAS | James | CAN | EPIC |
23 | CIFRA | Ryo | CAN | EFC |
24 | TURCOTTE | Alexandre | CAN | CRA |
25 | LOEHMER | Graeme | CAN | EPIC |
26 | NEWTON | Mikaly | CAN | SCD |
27 | VALARAO | Gabriel | CAN | LSF |
28 | GUO | Edward | CAN | EFC |
29 | VIRTUE | Tristan | CAN | DYN |
30 | LI | Edward | CAN | HHF |
31 | CHOW | Jotham | CAN | LSF |
32 | PEDERSEN | Thomas | CAN | CMF |
33 | CARTER-HUGHES | Isaac | CAN | CAP |
34 | YUN | Andrew | CAN | KCF |
35 | ANDERSON | Cole | CAN | SSF |
36 | CHANG | Bob | CAN | BOW |
37 | HARDIE | Nathan | CAN | TFA |
Document Engarde - 07/12/2013 5:01:40 PM